





































Property Attributes
- MLS#202100460
- TypeSingle Family
- CountyBUTTE
- CityForbestown
- Zip95941
- StyleDetached,Manufactured Home,Mobile Home,Ranch
- Price$ 198,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size9.14 Acres
Listing Provided Courtesy Of:
Century 21 Select Oregon House
Data Source:
Sutter Yuba Association of Realtors
Property Description
Talk to the trees! Enjoy the soothing sounds of nature rustling through tall pines on 9.14 tucked back acres at the end of the road in a convenient country setting near shopping, services and several lakes. The peaceful, private property includes two adjacent 4.57 acre parcels sold together whose street name aptly describes its many attributes. A refreshed and refurbished mobile home with a wood stove and newer paint, flooring, roof, water heater and more provides comfortable, cozy interior space that's move in ready and easy to maintain. There's also a sturdy storage shed. The expansive land offers further development possibilities with ample potential for outbuildings, animals and agriculture as well as another residence. Forested surroundings create a secluded, serene ambiance, a welcome escape from stressful urban influences. Get back to basics at this well cared for secret shelter presenting an inviting, inexpensive alternative for vacation getaways or full time living.
Price History | |
---|---|
2/22/2021 | Listed $198,700 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Free-Standing Electric Range, Disposal, Refrigerator |
Architectural Style | Detached, Manufactured Home, Mobile Home, Ranch |
Community Features | See Remarks |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Butte |
Energy Efficient | Windows |
Flooring | Carpet, Laminate |
Heating | Central, Heat Pump, Wood Stove |
High School District | Butte |
Interior Features | Laminate Counters, Pantry, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | Out of Area |
Middle/Junior School District | Butte |
Other Structures | Outbuilding |
Parking Features | No Garage, RV Access/Parking |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Sewer | Septic Tank |
Stories | 1 |
Terms | See Remarks |
Virtual Tour | https://view.paradym.com/idx/4596638 |
Zoning Description | U |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Inside |
Living Area | 840 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Horse Amenities | Riding Trail, See Remarks |
Horse Y/N | Yes |
Lot Dimensions | 398, 138.4 Sqft |
Lot Features | Dead End, Level, See Remarks, Wooded |
Lot Size Acres | 9.14 |
Lot Size Source | Owner |
Lot Size Square Feet | 398138 |
Lot Size Units | Acres |
Road Frontage Type | Private Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool