







































































Property Attributes
- MLS#202100605
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaTudor - South Yuba C
- NeighborhoodParcel Map 259
- Zip95991
- StyleCustom,Ranch
- Price$ 525,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3080
- Lot Size1.39 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Heritage, REALTORS
Data Source:
Sutter Yuba Association of Realtors
Property Description
Farm style home in country setting yet easy highway access! This home has 5 bedrooms, 4 bathrooms, over 3000 sq ft, and sits on 1.39ac! Has a great room with pool table, bar, wood stove & built in book shevles, storage galore throughout! Kitchen has a separate eating area double oven and 8 electric burns for all your cooking needs.There is a huge pool in the backyard and a built in BBQ, creating perfect entertains space.Basement has plenty of storage & even and older full bathroom! Garage has a storage & workshop area. Plenty of fruit trees, shades trees & a gorgeous Oak tree. So much charm & lots to offer.Once you see it you will want to own it! This house just needs your touch to make it your dream home!!! Call for your showing today!
Elementary School | High School |
---|---|
Yuba City Unified Elementary School | Yuba City Unified High School |
Price History | |
---|---|
3/13/2021 | Listed $575,000 |
3/19/2021 | 1% - $570,000 |
4/7/2021 | 8% - $525,000 |
General Features
Accessibility | Grab Bars, Accessible Approach with Ramp |
---|---|
Appliances | Some Electric Appliances, Double Oven, Dishwasher, Refrigerator, Stove |
Architectural Style | Custom, Ranch |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Exterior Features | Barbecue, Dog Run, Fence, Landscaping, Propane Tank - Owned |
Flooring | Carpet, Linoleum, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Other, Pantry, Window Treatments, Ceiling Fan(s) |
Levels | One |
MLS Area | Tudor - South Yuba C |
Middle/Junior School District | Sutter |
Other Structures | Outbuilding, Shed(s) |
Parking Features | Boat, Detached, Garage, Two Car Garage, Guest, RV Access/Parking, Two Spaces, Uncovered, Workshop in Garage |
Pool Features | Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Parcel Map 259 |
Terms | Cash, Conventional |
Utilities | Propane, Municipal Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Insert, Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Inside |
Living Area | 3080 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Window Coverings |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Raised |
Lot Features | Wooded |
Lot Size Acres | 1.39 |
Lot Size Source | Other |
Lot Size Square Feet | 60548 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool