

































































Property Attributes
- MLS#202100735
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Northwest
- NeighborhoodGreenwood Acres
- Zip95993
- StyleContemporary,Custom
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2612
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Re/Max Gold
Data Source:
Sutter Yuba Association of Realtors
Property Description
Impressive Northwest Yuba City Custom Interwest Home on .31 acre corner lot, with Pool and extra Wide Gated RV, boat Parking and Solar!!! This home has it all. Huge front Great room with 2 Bay windows and separate Larger Family room with Vaulted Ceilings, Gas insert brick fireplace. Family room opens to Remodeled Gorgeous kitchen, Corian counters, Custom detailed cabinets, Glass Cabinets, Roll out garbage, Shelving, appliance garage, Glass Door Pantry closet and Breakfast Nook. Extra Features, Laminate hickory flooring, Crown Molding, several built-in book cases and cabinets thru-out home. One side of home has 3 bedrooms 2 baths. The other side has Separate Bedroom Suite with full Bath. Huge Master Bedroom suite with 2 closet one in bedroom and one in bath. Oversized laundry room extra storage and counter space plus sink. Back Yard outdoor oasis, Beautiful Pool and Enclosed Sun Room. Side Garage entrance with longer driveway, RV Gated parking room for boat too on other side of home. No Mello Roos.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
4/5/2021 | Listed $589,900 |
General Features
Appliances | Some Electric Appliances, Built-In Electric Oven, Dishwasher, Disposal, Microwave, Stove |
---|---|
Architectural Style | Contemporary, Custom |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Brick, Frame, Stucco, Wood Siding |
Cooling | Central Air, Whole House Fan |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Other, Windows |
Exterior Features | Sprinkler/Irrigation, Patio |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Closet, Kitchen/Family Room Combo, Pantry, Solid Surface Counters, Updated Kitchen, Window Treatments, Ceiling Fan(s), Central Vacuum |
Levels | One |
MLS Area | Yuba City, Northwest |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Other Structures | Shed(s) |
Parking Features | Attached, Boat, Garage, Two Car Garage, Garage Door Opener, RV Access/Parking, See Remarks |
Patio/Porch Features | Enclosed, Patio |
Pool Features | Gunite |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Security Features | Closed Circuit Camera(s), Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Greenwood Acres |
Terms | Cash, Conventional, FHA, Submit, VA Loan |
Utilities | Municipal Utilities |
Virtual Tour | https://tours.stoneysphotography.net/idx/336386 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Insert, Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Gas Dryer Hookup, Laundry Room, Laundry Tub |
Living Area | 2612 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows, Window Coverings |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Corner Lot, Cul-De-Sac, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.31 |
Lot Size Source | Public Records |
Lot Size Square Feet | 13504 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool