
























































































Property Attributes
- MLS#202100746
- TypeSingle Family
- CountyYUBA
- CityWheatland
- AreaWheatland
- Zip95692
- StyleContemporary
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2651
- Lot Size10 Acres
Listing Provided Courtesy Of:
Louise's Real Estate
Data Source:
Sutter Yuba Association of Realtors
Property Description
Come make this beautiful house your Home Sweet Home! Custom built with 12 inch exterior walls, providing an energy efficiency of R-50. House has a wheel chair ramp, solid core 3 ft wide interior doors throughout and an extra wide hallway, making life more convenient for anyone with disabilities. Ten foot ceilings in combination with owner owned solar panels make electric bills all but nonexistent. Attic has 5 ft x 5 ft walk way the entire length of the house making maintenance a breeze. 50x80 insulated mechanic dream shop with 6in concrete floors, 10-ton car lift, upstairs office and unpermitted restroom. Has a 960sqft detached 2 car garage that has been converted to a 4 room exercise/playroom facility. Plumbing in garage is unpermitted. Water well is one of the best in the area, producing approximately 150 gpm, RV hook-ups, 9.67 acre fully fenced, ready for any livestock you desire. Has various fruit trees, olive trees, along with shade trees. 1/3 of an acres across street, would make a good area to build a fruit stand or segregate your livestock. The pictured full size pool table, refrigerator, gas stove, above ground pool, gun safe and solar panels stay with property.
Elementary School | High School |
---|---|
Wheatland Elementary School | Wheatland Union High School |
Price History | |
---|---|
3/28/2021 | Listed $875,000 |
3/29/2021 | 9% - $799,000 |
General Features
Accessibility | Accessible Approach with Ramp, See Remarks |
---|---|
Appliances | Dishwasher, Free-Standing Gas Range, Disposal, Microwave |
Architectural Style | Contemporary |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | See Remarks, Stucco, Wood Siding |
Cooling | Central Air |
Electric | Photovoltaics Seller Owned |
Elementary School | Wheatland |
Elementary School District | Yuba |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Fence, Sprinkler/Irrigation |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Wheatland Union |
High School District | Yuba |
Interior Features | Granite Counters, His and Hers Closets, Kitchen Island, Pantry, Ceiling Fan(s) |
Levels | One |
MLS Area | Wheatland |
Middle/Junior School District | Yuba |
Other Structures | Outbuilding, Workshop |
Parking Features | Attached, Converted Garage, Garage, Two Car Garage, RV Access/Parking, Two Spaces, Uncovered |
Patio/Porch Features | Patio |
Pool Features | Above Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Security System Owned, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Propane |
Zoning Description | AE-10 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Dining Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Laundry Room, Laundry Tub |
Living Area | 2651 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Back Yard, Front Yard |
---|---|
Foundation Details | Slab |
Horse Amenities | Fenced |
Horse Y/N | Yes |
Lot Features | Level, Stream/Creek, Wooded, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic, Sprinklers Manual |
Lot Size Acres | 10 |
Lot Size Source | Builder |
Lot Size Square Feet | 435600 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool