



























Property Attributes
- MLS#202100831
- TypeSingle Family
- CountyYUBA
- CityMarysville
- AreaLoma Rica - Browns V
- Zip95901
- StyleCustom,Ranch
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6.28 Acres
Listing Provided Courtesy Of:
Providence Properties
Data Source:
Sutter Yuba Association of Realtors
Property Description
Love an open floor plan? This home is for you! Almost brand new, built in 2018, 3 Bedroom, 2 bathroom is spacious and breezy. The kitchen features custom cabinets, farmhouse sink, gorgeous quartz countertops and solid walnut butcher block on the island. Wood burning fireplace insert and vaulted ceilings. Master suite boasts walk-in closet and custom walk in shower with dual shower heads. French doors lead outside on the backyard porch where you can drink your morning coffee and enjoy a fabulous view of Paynes Peak. Never run out of hot water with the tankless water heater. The whole house fan keeps the house cool and cuts down use of your AC. Inside laundry/mud room with sink and cabinets with plenty of storage. Property is fenced and cross fenced for horses, sheep, goats or cattle. Chicken coop & dog run set up and waiting for your furry friends! BVID water with sprinklers on approx. 5 acres of the property to keep everything green year round. Front and backyard have in ground sprinklers that can be set on the automatic timer making watering the lawn a breeze. BVID creek runs through the property and stays full all summer. Brand new 24x40 metal shop for storage, hay, RV, boat or any toys you might want to bring. All buildings and work on this property has been done with permits. This is a one of a kind property with amazing views and it won't last long!
Elementary School | Middle School | High School |
---|---|---|
Marysville Joint Elementary School | Marysville Joint Middle School | Marysville Joint High School |
Price History | |
---|---|
4/6/2021 | Listed $650,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Built-In Electric Oven, Dishwasher, Free-Standing Gas Range, Disposal, Tankless Water Heater |
Architectural Style | Custom, Ranch |
Construction Materials | Lap Siding, Wood Siding |
Cooling | Central Air, Whole House Fan |
Elementary School | Marysville Joint |
Elementary School District | Yuba |
Energy Efficient | Water Heater, Windows |
Exterior Features | Dog Run, Sprinkler/Irrigation, Propane Tank - Leased |
Flooring | Linoleum, Vinyl |
Heating | Central, Fireplace(s), Propane, Wood Stove |
High School | Marysville Joint |
High School District | Yuba |
Interior Features | High Speed Internet, Kitchen Island, Pantry, Stone Counters, Walk-In Closet(s), Ceiling Fan(s) |
Levels | One |
MLS Area | Loma Rica - Browns V |
Middle/Junior High School | Marysville Joint |
Middle/Junior School District | Yuba |
Other Structures | Outbuilding |
Parking Features | No Garage, RV Access/Parking |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Building Security, Carbon Monoxide Detector(s), Fire Sprinkler System, Gated Community, Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Propane, High Speed Internet Available |
Zoning Description | A/RR-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Masonry, Insert |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Washer Hookup, Laundry Room, Laundry Tub |
Living Area | 1680 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Double Pane Windows |
Exterior Features
Foundation Details | Slab |
---|---|
Horse Amenities | Fenced, Hay Storage, Pasture, Trailer Storage |
Horse Y/N | Yes |
Lot Features | Stream/Creek, Sloped, Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 6.28 |
Lot Size Source | Appraiser |
Lot Size Square Feet | 273557 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool