






































Property Attributes
- MLS#202100865
- TypeSingle Family
- CountySUTTER
- CityYuba City
- AreaYuba City - Northeast
- NeighborhoodCanterbury Estates 04
- Zip95991
- StyleSingle Family Residence
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1957
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Sara Henderson Broker
Data Source:
Sutter Yuba Association of Realtors
Property Description
Exceptional Interwest home, featuring all the upgrades you could ask for. Solar is OWNED, whole house fan recently installed, and landscaping that shows the care and love that have been put into the home. Enjoy the fire pit, raised garden beds, blackberries, cherries and fig trees that produce delicious fruits! Tile kitchen features a gas range and electric oven, with plenty of space for cooking prep. Under cabinet lighting added to kitchen. The master suite is sure to delight, with double vanities, a walk-in closet and a large soaking tub. Walking distance to schools. Audio cables are ready for your TV viewing experience! Home is being sold by original owners and has been maintained with the utmost attention to detail.
Elementary School | Middle School | High School |
---|---|---|
Yuba City Unified Elementary School | Yuba City Unified Middle School | Yuba City Unified High School |
Price History | |
---|---|
4/8/2021 | Listed $450,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Gas Range, Microwave |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air, Whole House Fan |
Electric | Photovoltaics Seller Owned |
Elementary School | Yuba City Unified |
Elementary School District | Sutter |
Energy Efficient | Windows, Solar Screens |
Exterior Features | Fence, Fire Pit, Sprinkler/Irrigation, Landscaping |
Flooring | Carpet, Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Yuba City Unified |
High School District | Sutter |
Interior Features | Butler's Pantry |
Levels | One |
MLS Area | Yuba City, Northeast |
Middle/Junior High School | Yuba City Unified |
Middle/Junior School District | Sutter |
Parking Features | Attached, Garage, Three Car Garage |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Sewer | Not Connected (nearby), Public Sewer |
Stories | 1 |
Subdivision Name | Canterbury Estates 04 |
Utilities | Municipal Utilities |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room, Fire Pit |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 1957 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Low Emissivity Windows |
Exterior Features
Fencing | Back Yard |
---|---|
Foundation Details | Slab |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Sprinklers Automatic |
Lot Size Acres | 0.16 |
Lot Size Source | Public Records |
Lot Size Square Feet | 6970 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool